| Grade | Melt flow index g/10min | Density g/cm³ | Tensile strength MPa | Izod impact, notched kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| BG-80 APET sheet, blister packaging, food tray | — | 1.38 | 55 | — | — | On request | Quote WA |
| CZ-302 Mineral water bottle, beverage bottle, preform | — | 1.4 | 55 | — | — | In stock | Quote WA |
| CZ-318 CSD bottle, hot-fill juice bottle, preform | — | 1.4 | 58 | — | — | In stock | Quote WA |
| CZ-333 Large CSD bottle, 5 gallon bottle | — | 1.4 | 58 | — | — | On request | Quote WA |
| SD-500 Polyester staple fiber, textile, filling | — | 1.38 | 60 | — | — | On request | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.