| Grade | Indeks alir leleh g/10min | Densitas g/cm³ | Kekuatan tarik MPa | Impak Izod kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| TPE-40D Automotive seal, structural grip | — | 1.02 | 24 | — | — | Berdasarkan pesanan | Quote WA |
| TPE-50A Soft grip, toy, gel product | — | 0.92 | 6 | — | — | Tersedia | Quote WA |
| TPE-60A Tool handle, toothbrush grip, toy | — | 0.94 | 8 | — | — | Tersedia | Quote WA |
| TPE-70A Sandal, grip, cable, seal strip | — | 0.96 | 11 | — | — | Tersedia | Quote WA |
| TPE-80A Shoe sole, sports grip, seal | — | 0.98 | 14 | — | — | Tersedia | Quote WA |
| TPE-90A Caster, bumper, industrial grip | — | 1 | 18 | — | — | Tersedia | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.