| Grade | ПТР g/10min | Плотность g/cm³ | Прочность при растяжении MPa | Ударная вязкость Izod kJ/m² | HDT (0,45 МПа) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 1175D Automotive part, bearing bush, gear | — | 1.22 | 55 | — | — | Под заказ | Quote WA |
| 1180A Cable jacket, hose, shoe sole, phone case | — | 1.19 | 35 | — | — | Под заказ | Quote WA |
| 1185A Shoe sole, cable, tube, seal, wheel | — | 1.2 | 40 | — | — | Под заказ | Quote WA |
| 1190A Industrial wheel, seal, cable sheath | — | 1.21 | 45 | — | — | Под заказ | Quote WA |
| 1195A Heavy duty wheel, roller, gasket | — | 1.22 | 50 | — | — | Под заказ | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.