| Grade | ดัชนีการไหล MFI g/10min | ความหนาแน่น g/cm³ | ความต้านทานแรงดึง MPa | แรงกระแทก Izod kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 3003 BOPP film, CPP film | 3230°C/2.16kg | 0.905 | 33 | 4 | 103 | มีสต็อก | Quote WA |
| 4220 PP-R hot/cold water pipe | 0.35230°C/2.16kg | 0.895 | 28 | 8 | 85 | มีสต็อก | Quote WA |
| B8101 PP-B pipe, cold water pipe | 0.4230°C/2.16kg | 0.895 | 27 | 9 | 83 | สั่งล่วงหน้า | Quote WA |
| EPC30R Automotive part, appliance, crate | 7230°C/2.16kg | 0.9 | 26 | 9.5 | 99 | มีสต็อก | Quote WA |
| F280Q BOPP film, high-speed line | 2.8230°C/2.16kg | 0.905 | 35 | 4.2 | 105 | มีสต็อก | Quote WA |
| K7726H Thin-wall packaging, houseware | 26230°C/2.16kg | 0.9 | 22 | 8 | 95 | มีสต็อก | Quote WA |
| K7760H Thin-wall container, disposable tableware | 35230°C/2.16kg | 0.9 | 21 | 7.5 | 92 | มีสต็อก | Quote WA |
| K8003 Automotive parts, appliance housing | 8230°C/2.16kg | 0.9 | 25 | 9 | 100 | มีสต็อก | Quote WA |
| K8303 Automotive bumper, crate, pallet box | 1.8230°C/2.16kg | 0.9 | 27 | 14 | 95 | มีสต็อก | Quote WA |
| M1200HS Thin-wall houseware, furniture | 12230°C/2.16kg | 0.9 | 33 | 2.8 | 112 | มีสต็อก | Quote WA |
| M1600 Household article, furniture, toy | 16230°C/2.16kg | 0.9 | 30 | 3 | 108 | มีสต็อก | Quote WA |
| M2600R Thin-wall food container, cutlery | 26230°C/2.16kg | 0.9 | 31 | 2.5 | 110 | มีสต็อก | Quote WA |
| M800E Housewares, chairs, closures | 8230°C/2.16kg | 0.9 | 32 | 3 | 110 | มีสต็อก | Quote WA |
| PPH-Y24 Nonwoven, hygiene material | 24230°C/2.16kg | 0.905 | 32 | 3 | 100 | มีสต็อก | Quote WA |
| PPH-Y26 Nonwoven, meltblown, fine fiber | 26230°C/2.16kg | 0.905 | 31 | 2.8 | 98 | มีสต็อก | Quote WA |
| R370Y Transparent bottle, infusion bottle | 1.8230°C/2.16kg | 0.9 | 29 | 8 | 88 | มีสต็อก | Quote WA |
| RP344R Transparent container, syringe, bottle cap | 25230°C/2.16kg | 0.9 | 27 | 6 | 90 | มีสต็อก | Quote WA |
| S1003 Woven jumbo bag fabric, tape yarn | 3.2230°C/2.16kg | 0.905 | 34 | 4.5 | 108 | มีสต็อก | Quote WA |
| SP179 Automotive bumper, interior trim | 10230°C/2.16kg | 0.9 | 24 | 10 | 98 | มีสต็อก | Quote WA |
| T30S Woven bags, raffia tape, rope | 3.5230°C/2.16kg | 0.905 | 33 | 4 | 105 | มีสต็อก | Quote WA |
| T36F BOPP film, packaging film | 3.2230°C/2.16kg | 0.905 | 34 | 4 | 104 | มีสต็อก | Quote WA |
| V30G Houseware, closure, furniture | 16230°C/2.16kg | 0.9 | 32 | 2.8 | 110 | มีสต็อก | Quote WA |
| Z30S Nonwoven fabric, spunbond, carpet | 25230°C/2.16kg | 0.905 | 32 | 3 | 100 | มีสต็อก | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.