| Grade | ดัชนีการไหล MFI g/10min | ความหนาแน่น g/cm³ | ความต้านทานแรงดึง MPa | แรงกระแทก Izod kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| S-1000 Pressure pipe, profile, transparent sheet | — | 1.4 | 52 | — | — | มีสต็อก | Quote WA |
| SG-2 Soft film, cable compound, hose, leather | — | 1.4 | 48 | — | — | มีสต็อก | Quote WA |
| SG-3 Soft film, cable insulation, hose, leather cloth | — | 1.4 | 50 | — | — | มีสต็อก | Quote WA |
| SG-5 Pipe, profile, window frame, conduit, board | — | 1.4 | 52 | — | — | มีสต็อก | Quote WA |
| SG-7 Injection fitting, rigid foam board, calendered sheet | — | 1.4 | 54 | — | — | มีสต็อก | Quote WA |
| SG-8 Injection fitting, rigid foam board, sheet | — | 1.4 | 56 | — | — | มีสต็อก | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.