| Grade | Chỉ số chảy MFI g/10min | Tỷ trọng g/cm³ | Độ bền kéo MPa | Va đập Izod kJ/m² | HDT (0,45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 121H Appliance housing, luggage, toy, sheet | 1.5200°C/5kg | 1.05 | 47 | 22 | 94 | Theo đơn | Quote WA |
| PA-707 Thin-wall housing, toy, household article | 1.7200°C/5kg | 1.06 | 48 | 15 | 95 | Có sẵn | Quote WA |
| PA-709 Extruded sheet, pipe, profile, board | 0.6220°C/10kg | 1.04 | 38 | 35 | 86 | Theo đơn | Quote WA |
| PA-727 Plating part, automotive trim, shower head | 6220°C/10kg | 1.05 | 46 | 21 | 92 | Theo đơn | Quote WA |
| PA-747S Sheet, refrigerator liner, luggage shell | 0.5200°C/5kg | 1.03 | 38.2 | 39 | 95 | Theo đơn | Quote WA |
| PA-757 General-purpose injection grade ABS with balanced flow and impact strength — the industry benchmark for electronics housings. | 1.6200°C/5kg | 1.05 | 45.1 | 18 | 95 | Có sẵn | Quote WA |
| PA-758 Cosmetic case, transparent housing, pen | 3200°C/5kg | 1.08 | 42 | 17 | 77 | Theo đơn | Quote WA |
| PA-765A TV housing, socket, charger case | 4.6200°C/5kg | 1.17 | 39 | 19 | 76 | Theo đơn | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.