| Grade | Chỉ số chảy MFI g/10min | Tỷ trọng g/cm³ | Độ bền kéo MPa | Va đập Izod kJ/m² | HDT (0,45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 2405 Thin-wall housing, connector, LED cover | 20300°C/1.2kg | 1.2 | 62 | 65 | 128 | Theo đơn | Quote WA |
| 2407 Outdoor LED housing, luminaire cover | 20300°C/1.2kg | 1.2 | 62 | 65 | 128 | Theo đơn | Quote WA |
| 2805 Automotive lamp, medical device, sheet, glazing | 10300°C/1.2kg | 1.2 | 65 | 70 | 132 | Theo đơn | Quote WA |
| 2807 Outdoor luminaire, skylight, glazing | 10300°C/1.2kg | 1.2 | 65 | 70 | 132 | Theo đơn | Quote WA |
| Makrolon 2805 General-purpose injection PC with easy release — ideal for transparent technical parts. | — | — | — | — | — | — | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.