| Grade | Chỉ số chảy MFI g/10min | Tỷ trọng g/cm³ | Độ bền kéo MPa | Va đập Izod kJ/m² | HDT (0,45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| BG-80 APET sheet, blister packaging, food tray | — | 1.38 | 55 | — | — | Theo đơn | Quote WA |
| CZ-302 Mineral water bottle, beverage bottle, preform | — | 1.4 | 55 | — | — | Có sẵn | Quote WA |
| CZ-318 CSD bottle, hot-fill juice bottle, preform | — | 1.4 | 58 | — | — | Có sẵn | Quote WA |
| CZ-333 Large CSD bottle, 5 gallon bottle | — | 1.4 | 58 | — | — | Theo đơn | Quote WA |
| SD-500 Polyester staple fiber, textile, filling | — | 1.38 | 60 | — | — | Theo đơn | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.