| Grade | Melt flow index g/10min | Density g/cm³ | Tensile strength MPa | Izod impact, notched kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| PP-FR-V0 Electrical housing, socket, battery case | 14230°C/2.16kg | 1.2 | 28 | 5 | 120 | On request | Quote WA |
| PP-GF20 Automotive bracket, fan blade, pump housing | 6230°C/2.16kg | 1.04 | 65 | 9 | 140 | On request | Quote WA |
| PP-GF30 Automotive structural part, washing machine part | 5230°C/2.16kg | 1.13 | 90 | 12 | 152 | On request | Quote WA |
| PP-GF30-BK Automotive bracket, outdoor structural part | 5230°C/2.16kg | 1.14 | 88 | 11 | 150 | On request | Quote WA |
| PP-T20 Appliance part, automotive interior trim | 12230°C/2.16kg | 1.05 | 35 | 5 | 125 | On request | Quote WA |
| PP-T40 Automotive under-hood part, fan shroud | 10230°C/2.16kg | 1.24 | 38 | 4 | 135 | On request | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.