[email protected]
← HDPE

Yanshan

Yanshan · HDPE · 6 grades

Grade Indeks alir leleh g/10min Densitas g/cm³ Kekuatan tarik MPa Impak Izod kJ/m² HDT (0.45 MPa) °C Stock
5000S Monofilament, rope, net 0.9190°C/2.16kg 0.954 28 12 70 Tersedia Quote
5502 Detergent bottle, jerrycan 0.35190°C/2.16kg 0.955 26 14 68 Tersedia Quote
6200 Cap, closure, thin-wall packaging 24190°C/2.16kg 0.955 23 4.5 56 Tersedia Quote
7260 Cap, closure, thin-wall cup 22190°C/2.16kg 0.955 24 5 58 Tersedia Quote
8920 Houseware, cap, thin-wall part 20190°C/2.16kg 0.956 25 5.5 60 Tersedia Quote
F600 Thin film, lamination film 0.05190°C/2.16kg 0.952 32 16 73 Tersedia Quote

Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.

Other manufacturers in this category

Chat WhatsApp