| Grade | ПТР g/10min | Плотность g/cm³ | Прочность при растяжении MPa | Ударная вязкость Izod kJ/m² | HDT (0,45 МПа) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 100S PE100 pipe, irrigation, sewer pipe | 0.22190°C/5kg | 0.959 | 26 | 21 | 72 | Под заказ | Quote WA |
| 5502 Household bottle, jerrycan, oil can | 0.35190°C/2.16kg | 0.955 | 26 | 15 | 69 | Под заказ | Quote WA |
| B5429 Food bottle, milk bottle, household bottle | 0.35190°C/2.16kg | 0.954 | 27 | 16 | 70 | Под заказ | Quote WA |
| HB0455 Milk bottle, food bottle, household can | 0.45190°C/2.16kg | 0.955 | 27 | 15 | 69 | Под заказ | Quote WA |
| HD 6070UA Pail, crate, toy, outdoor furniture | 7190°C/2.16kg | 0.96 | 27 | 7 | 65 | Под заказ | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.