| Grade | Chỉ số chảy MFI g/10min | Tỷ trọng g/cm³ | Độ bền kéo MPa | Va đập Izod kJ/m² | HDT (0,45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| PP-FR-V0 Electrical housing, socket, battery case | 14230°C/2.16kg | 1.2 | 28 | 5 | 120 | Theo đơn | Quote WA |
| PP-GF20 Automotive bracket, fan blade, pump housing | 6230°C/2.16kg | 1.04 | 65 | 9 | 140 | Theo đơn | Quote WA |
| PP-GF30 Automotive structural part, washing machine part | 5230°C/2.16kg | 1.13 | 90 | 12 | 152 | Theo đơn | Quote WA |
| PP-GF30-BK Automotive bracket, outdoor structural part | 5230°C/2.16kg | 1.14 | 88 | 11 | 150 | Theo đơn | Quote WA |
| PP-T20 Appliance part, automotive interior trim | 12230°C/2.16kg | 1.05 | 35 | 5 | 125 | Theo đơn | Quote WA |
| PP-T40 Automotive under-hood part, fan shroud | 10230°C/2.16kg | 1.24 | 38 | 4 | 135 | Theo đơn | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.