| Grade | Melt flow index g/10min | Density g/cm³ | Tensile strength MPa | Izod impact, notched kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 707K Thin-wall housing, toy, household article | 3.5220°C/10kg | 1.05 | 45 | 20 | 92 | In stock | Quote WA |
| 757K Household appliance, toy, thin-wall part | 1.8200°C/5kg | 1.05 | 47 | 20 | 99 | In stock | Quote WA |
| PA-707 Thin-wall housing, toy, household article | 1.7200°C/5kg | 1.06 | 48 | 15 | 95 | In stock | Quote WA |
| PA-727 Plating part, shower head, trim | 6220°C/10kg | 1.05 | 46 | 21 | 92 | On request | Quote WA |
| PA-747S Sheet, refrigerator liner, luggage shell | 0.5200°C/5kg | 1.03 | 38.2 | 39 | 95 | On request | Quote WA |
| PA-757 Computer housing, appliance, office device | 1.6200°C/5kg | 1.05 | 45.1 | 18 | 95 | In stock | Quote WA |
| PA-765A TV housing, socket, charger case | 4.6200°C/5kg | 1.17 | 39 | 19 | 76 | On request | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.