| Grade | Melt flow index g/10min | Density g/cm³ | Tensile strength MPa | Izod impact, notched kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| 121H High-impact general-purpose ABS, one of the most widely used injection grades in Asia. | — | — | — | — | — | — | Quote WA |
| AF-312 TV housing, monitor, charger housing, socket | 20220°C/10kg | 1.18 | 42 | 15 | 82 | On request | Quote WA |
| HI-100 Vacuum cleaner, speaker, helmet | 11220°C/10kg | 1.02 | 37 | 45 | 84 | On request | Quote WA |
| HI-121 Thin-wall housing, complex part | 21220°C/10kg | 1.04 | 45 | 33 | 85 | On request | Quote WA |
| HI-121H TV housing, vacuum cleaner, helmet, toy | 22220°C/10kg | 1.05 | 50 | 27 | 85 | In stock | Quote WA |
| MP-0160R Medical device housing, diagnostic equipment | 6220°C/10kg | 1.06 | 45 | 18 | 90 | On request | Quote WA |
| TR-557 Transparent housing, cosmetic case, display part | 2.5220°C/10kg | 1.08 | 40 | 18 | 85 | On request | Quote WA |
| XR-401 Automotive interior, heater housing, microwave part | 6220°C/10kg | 1.06 | 48 | 15 | 100 | On request | Quote WA |
| XR-404 Automotive interior trim, heater housing | 6220°C/10kg | 1.06 | 49 | 14 | 102 | On request | Quote WA |
| XR-409H Automotive dashboard, radiator grille, lamp housing | 5220°C/10kg | 1.06 | 50 | 13 | 105 | On request | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.