| Grade | Melt flow index g/10min | Density g/cm³ | Tensile strength MPa | Izod impact, notched kJ/m² | HDT (0.45 MPa) °C | Stock | |
|---|---|---|---|---|---|---|---|
| AF-312 TV housing, monitor, socket | 20220°C/10kg | 1.18 | 42 | 15 | 82 | On request | Quote WA |
| HI-100 Vacuum cleaner, speaker, helmet | 11220°C/10kg | 1.02 | 37 | 45 | 84 | In stock | Quote WA |
| HI-121H TV housing, vacuum cleaner, helmet | 22220°C/10kg | 1.05 | 50 | 27 | 85 | In stock | Quote WA |
| MP-0160R Medical device housing, diagnostic equipment | 6220°C/10kg | 1.06 | 45 | 18 | 90 | On request | Quote WA |
| TR-557 Transparent housing, cosmetic case | 2.5220°C/10kg | 1.08 | 40 | 18 | 85 | On request | Quote WA |
| XR-401 Automotive interior, heater housing | 6220°C/10kg | 1.06 | 48 | 15 | 100 | On request | Quote WA |
Typical values from manufacturer data sheets, for reference only; the COA of the shipped lot prevails.